BELIZE’S TRADE STATUS

*Updated 29 May 2020

Belize’s export-reach has reached to over eighty (80) countries in the last five years, from large traditional markets like the United Kingdom (UK) and the USA, to growing markets like Hong Kong, Egypt, Pakistan, Saudi Arabia and even on to smaller markets like St. Maarten and Aruba. Like in most developing countries, the import trade exceeds the level of export trade due to the level of industrialization and market size in the national economy.

As the graph below indicates, export revenues climbed from BZ$500 million at the start of the decade and peaked close to BZ$700 million in 2011. This was supported by existing vibrancies in key industries such as Sugar, Citrus, Banana, Shrimp and Petroleum. With the gradual waning of petroleum extraction and production in shrimp, banana, and citrus, export figures declined to just over BZ$500 million in 2015 and slipped even lower in the years following, with the latest export figure approximating at BZ$413 million in 2019. During that same period, import trade has been on a steady growth plane from just over BZ$1 billion and peaking at BZ$1.7 billion in 2015, with the latest 2019 figure totaling to BZ$1.6 billion.

 

 

EXPORT TRADE:

A synopsis of Belize’s export trade markets in 2019 indicates the UK and the US have absorbed about 57% of Belize’s goods. Traditionally, these two markets are, and continue to be, the most significant import trade partners for Belize. With the decline of petroleum, papayas and other key crops, the UK has overtaken the US to be Belize’s biggest importer.

Other growing importing countries include other EU countries, such as Ireland, the Netherlands, Germany and Spain, CARICOM member states, and Central American countries.

Belize is still considered a vulnerable economy with a small export basket of goods. As the chart proves, more than 1/2 of all exports is dependent on two markets: the US and the UK. Along with the other 5 top importers, they are responsible for almost 90% of importation of Belizean goods.

Belize Main Export Partners 2019 (BZ$)

  • United Kingdom $161,844,711
  • United States $74,583,802
  • Ireland $32,337,147
  • Jamaica $30,804,331
  • Trinidad & Toabgo $19,683,339
  • Barbados $19,602,728
  • Guatemala $13,296,854
  • Netherlands (Holland) $8,153,607
  • Bahamas $6,029,116
  • Spain $5,673,785
  • Germany $4,243,295
  • Rest of the World $37,714,693

Belize’s Top Export Partners:

2017 2018 2019
PARTNER  VALUE (BZD) PERCENTAGE  VALUE (BZD) PERCENTAGE VALUE (BZD) PERCENTAGE
UNITED KINGDOM  $         150,517,654 33.78%  $        139,596,995 37.09%  $         161,844,711 39.10%
UNITED STATES  $           87,487,653 19.63%  $          85,942,847 22.83%  $           74,583,802 18.02%
IRELAND  $           24,555,407 5.51%  $          23,986,442 6.37%  $           32,337,147 7.81%
JAMAICA  $           29,892,235 6.71%  $          27,208,617 7.23%  $           30,804,331 7.44%
TRINIDAD & TOBAGO  $           15,035,642 3.37%  $          17,761,590 4.72%  $           19,683,339 4.75%
BARBADOS  $           26,234,977 5.89%  $          20,139,053 5.35%  $           19,602,728 4.74%
GUATEMALA  $             8,936,329 2.01%  $          12,883,290 3.42%  $           13,296,854 3.21%
NETHERLANDS (HOLLAND)  $           19,094,029 4.29%  $          13,044,569 3.47%  $             8,153,607 1.97%
BAHAMAS  $                   12,161 0.003%  $                           – 0.00%  $             6,029,116 1.46%
SPAIN  $             6,279,034 1.41%  $             4,929,302 1.31%  $             5,673,785 1.37%
GERMANY  $             3,718,737 0.83%  $             5,773,109 1.53%  $             4,243,295 1.03%
JAPAN  $             2,503,924 0.56%  $             2,546,706 0.68%  $             4,097,689 0.99%
UNITED ARAB EMIRATES  $                 205,574 0.05%  $             1,944,995 0.52%  $             3,712,759 0.90%
ST.LUCIA  $                 209,348 0.05%  $             1,663,411 0.44%  $             3,388,545 0.82%
FRANCE  $             1,329,551 0.30%  $             2,131,508 0.57%  $             2,807,313 0.68%
BELGIUM  $                            – 0.00%  $             1,443,511 0.38%  $             2,699,809 0.65%
GUYANA  $             2,376,488 0.53%  $             1,604,463 0.43%  $             2,655,798 0.64%
PORTUGAL  $                 187,104 0.04%  $                147,486 0.04%  $             2,485,527 0.60%
REST OF THE WORLD  $           67,009,587 15.04%  $          13,660,670 3.63%  $           15,867,254 3.83%
TOTAL  $   445,585,435.60 100.00%  $  376,408,563.60 100.00%  $   413,967,407.96 100.00%

Unfortunately there are only a handful of key products that account for most of Belize’s export basket and the foreign revenues attached. Sugar, Bananas and Orange juice continue to dominate strongly; some levels of export diversification is emerging however, with increased production of Grains, Beans, Animal Feed, Woods and Marine products.

Top Exported Products:

2017 2018 2019
PRODUCT  VALUE (BZD) PERCENTAGE  VALUE (BZD) PERCENTAGE VALUE (BZD) PERCENTAGE
Sugar  $         148,037,718 39.43%  $          74,966,704 27.64%  $          136,363,672 36.87%
Fresh Banana  $           81,765,091 21.78%  $          54,889,577 14.58%  $            79,523,217 19.21%
Frozen Orange Juice Concentrate  $           60,479,655 13.57%  $          55,834,292 14.83%  $            42,114,304 10.17%
Petroleum Oils  $           22,746,130 5.10%  $          24,648,555 6.55%  $            20,325,098 4.91%
Frozen Rock Lobster and Other Sea Crawfish  $           15,398,990 3.46%  $          14,359,286 3.81%  $            20,020,299 4.84%
Conch  $             7,317,937 1.95%  $          11,536,176 4.25%  $            15,442,686 4.18%
Red Kidney Beans  $             7,706,399 1.73%  $             8,367,324 2.22%  $            12,502,958 3.02%
Molasses  $             2,344,091 0.53%  $             2,283,488 0.61%  $              9,651,525 2.33%
Brans, sharps and other residues, of maize (corn).  $             1,719,841 0.39%  $             5,662,434 1.50%  $              6,945,890 1.68%
Frozen Lobster  $             6,254,386 1.40%  $             5,648,231 1.50%  $              6,649,160 1.61%
Pepper sauce  $             3,745,646 0.84%  $             4,236,194 1.13%  $              5,377,587 1.30%
Grapefruit Juice  $             4,143,822 0.93%  $             2,970,687 0.79%  $              5,306,279 1.28%
Blackeye peas  $             4,878,346 1.09%  $             3,322,461 0.88%  $              5,217,674 1.26%
Shrimp & Prawns  $             8,881,468 1.99%  $             2,538,000 0.67%  $              4,432,091 1.07%
All Other Products  $           70,165,917 15.75%  $        105,145,155 27.93%  $            44,094,969 10.65%
TOTAL  $         375,419,519 100.00%  $        271,263,409 100.00%  $          369,872,439 100.00%

Import Trade:

Belize’s imports are mostly from the U.S., the most industrialized nation in the northern hemisphere. Imports from the U.S. increases yearly and accounted for around 44% of total import in 2019. Imports from other countries are increasing and slowly replacing the dominance of the U.S. import trade, from Mexico, Guatemala, other parts of Central America, and China are on a gradual rise and expected to remain. Belize does have a trade surplus with the EU, and a fairly balanced trade with CARICOM.

Belize Main Import Partners 2019 (BZ$)

  • United States $871,284,369
  • China $268,146,155
  • Mexico $215,006,347
  • Guatemala $151,104,472
  • Panama $56,992,230
  • Hong Kong $40,241,326
  • Honduras $33,843,160
  • India $31,820,279
  • Trinidad & Tobago $28,730,248
  • El Salvador $23,171,713
  • Rest of the World $251,459,831

Belize’s Top Import Partners: 

2017 2018 2019
PARTNER VALUE (BZD) PERCENTAGE VALUE (BZD) PERCENTAGE VALUE (BZD) PERCENTAGE
UNITED STATES  $                   655,829,444 35.80%  $                  743,612,226 42.19%  $              871,284,369 44%
CHINA  $                   205,339,505 11.21%  $                  209,012,900 11.86%  $              268,146,155 14%
MEXICO  $                   203,771,383 11.12%  $                  189,367,263 10.74%  $              215,006,347 11%
GUATEMALA  $                   126,852,387 6.93%  $                  133,160,442 7.55%  $              151,104,472 8%
PANAMA  $                     18,056,371 0.99%  $                    57,264,429 3.25%  $                56,992,230 3%
HONDURAS  $                     42,778,725 2.34%  $                    39,762,375 2.26%  $                33,843,160 2%
INDIA  $                     25,654,147 1.40%  $                    23,146,127 1.31%  $                31,820,279 2%
TRINIDAD  $                     22,179,952 1.21%  $                    25,606,411 1.45%  $                28,730,248 1%
EL SALVADOR  $                     24,358,014 1.33%  $                    24,468,641 1.39%  $                23,171,713 1%
UNITED KINGDOM  $                     23,255,881 1.27%  $                    17,421,790 0.99%  $                19,556,110 1%
COSTA RICA  $                     22,192,983 1.21%  $                    17,224,495 0.98%  $                18,926,159 1%
NETHERLANDS  $                     13,957,966 0.76%  $                    12,959,630 0.74%  $                17,250,468 1%
BRAZIL  $                     12,621,657 0.69%  $                    12,257,420 0.70%  $                16,800,899 1%
CANADA  $                     20,282,852 1.11%  $                    14,166,571 0.80%  $                15,229,436 1%
JAPAN  $                     10,002,131 0.55%  $                    12,301,702 0.70%  $                  9,940,389 1%
JAMAICA  $                     12,347,835 0.67%  $                      9,434,849 0.54%  $                  9,837,921 0%
GERMANY  $                       8,639,413 0.47%  $                    10,325,365 0.59%  $                  9,543,476 0%
TURKEY  $                       2,297,856 0.13%  $                      2,237,431 0.13%  $                  5,398,507 0%
CURACAO  $                   147,803,105 8.07%  $                    30,115,760 1.71%  $                                 – 0%
REST OF THE WORLD  $                   233,549,811 12.75%  $                  178,846,105 10.15%  $              169,217,793 9%
TOTAL  $                1,831,771,418 100%  $              1,762,691,932 100%  $           1,971,800,132 100%

Belize is a member of CARICOM and has duty free access to the 13 members of the common single market. Also the duty-free access for most goods into the EU under the EU-CARIFORUM Agreement, and preferential treatment that exists for the United States under the Caribbean Basin Initiative, provide significant market access that have not been fully exploited as yet. A Partial Scope Agreement with Guatemala also opens up a key market to Guatemala – the doorway to the larger Central America market.

Collaboration between various Ministries are pushing for further diversification for the export market by enhancing development of industries such as: Honey, Cattle, Poultry, Tumeric, Cacao, Coconut, Furniture of exotic woods, Soybeans and various others. With the appropriate amount of arable land to supply the large markets in the neighbouring countries and the CARICOM marketplace, it’s only practical for Belize to expand its production lines of goods to accommodate while becoming less vulnerable on a handful on goods and few traditional markets in the process.